captain's Log
SATURDAY - VANCOUVER, BRITISH COLUMBIA, CANADA |
4.30 pm | Canadian Pilots on board |
5.00 pm | Gangway off, let go all lines and proceeding outbound Vancouver Harbor |
6.26 pm | Passed under Lions Gate Bridge |
SUNDAY - AT SEA - CANADIAN INSIDE PASSAGE |
12.43 am | Entering Discovery Passage |
1.32 am | Passed through Seymour Narrows |
5.09 am | Passed through Blackney Passage |
7.56 am | Passed Pine Island |
NOON | Ship's
position: Lat.
52°
16'N Long. 128° 48' West Air temperature: 54°F (12°C) Sky: Overcast/Rain Sea: Slight |
12.57 pm | Entering Laredo Channel |
7.48 pm | Arrived at Triple Island Pilot Station. Canadian Pilots off and Southeastern Alaska Pilots on board |
9.10 pm | Crossed Canada/USA International Boundary |
Ship's clocks put back one hour during the night |
MONDAY - JUNEAU, ALASKA |
4.15 am | Entering Chatham Straight |
10.31 am | Passing Midway Island (Stephens Passage) |
11.50 am | Entering Gastineau Channel, proceeding towards Juneau Harbor |
NOON | Air temperature: 54°F (12°C) Sky: Cloudy Sea: Smooth |
12.10 pm | Moored alongside South Franklin Dock in Juneau |
10.30 pm | Let go all lines and proceeding outbound Juneau Harbour |
TUESDAY - SKAGWAY, ALASKA |
3.55 am | Passed Eldred Rock Lighthouse, heading south |
5.00 am | Entered Taya Inlet, approaching Skagway |
6.00 am | Vessel secured alongside Railroad Dock |
NOON | Air temperature: 55°F (13°C) Sky: Clear Sea: Slight |
9.00 pm | Departed from Skagway |
11.22 pm | Passed Eldred Rock Lighthouse, heading south |
WEDNESDAY - GLACIER BAY, ALASKA |
5.45 am | Passed Pt. Gustavus, Star Sapphire entered Glacier Bay |
7.00 am | Embarked Park Rangers at Bartlett Cove, proceeding towards the Glaciers |
10.22 am | Arrived at the front of Margerie Glacier |
NOON | Completed cruising of Margerie Glacier |
NOON | Air temperature: 55°F (13°C) Sky: Clear Sea: Smooth |
1.00 pm | Cruising at the front of Lamplough Glacier |
4.26 pm | At Bartlett Cove. Disembarked Park Rangers |
5.00 pm | Star Sapphire cruising at Pt. Adolphus |
5.25 pm | Cruising in the whales area west of Pt. Adolphus |
6.00 pm | Completed cruising, proceeding towards pilot station |
6.50 pm | Disembarked Alaskan Pilot. Star Sapphire proceeding towards Ketchikan |
THURSDAY - KETCHIKAN, ALASKA |
4.00 am | Transiting Sumner Strait via Cape Decision |
5.00 am | Transiting Snow Passage |
7.30 am | Proceeding through Clarence Strait to Tongass Narrows |
10.00 am | Vessel secured in Ketchikan |
NOON | Air temperature: 55°F (13°C) Sky: Clear Sea: Smooth |
6.18 pm | Departed from Ketchikan |
7.12 pm | Disembarked Alaskan pilot |
9.50 pm | Crossing USA / Canada International Boundary |
10.26 pm | Embarked Canadian pilot at Triple Island |
Ship's clocks put forward one hour during the night |
FRIDAY - AT SEA / CANADIAN INSIDE PASSAGE |
12.00 am | Sailing through Hecate Strait, Queen Charlotte Sound, entering Inside Passage at Ivory Island |
9.00
am |
Passing Bella Bella followed by Fitz Hugh Sound |
NOON | Lat. 51°
45' N
Long. 127° 55' West Air temperature: 55°F (13°C) Moderate gale, overcast with rain, slight seas |
5.00 pm | Sailing past Alert Bay via Haddington Passage on way to Johnstone Strait |
9.30 pm | Entered Discovery Passage |
10.30 pm | Passed through Seymour Narrows |
11.00 pm | Passed Campbell River |
SATURDAY - VANCOUVER, BRITISH COLUMBIA, CANADA |
During the night, Star Sapphire sailed into the Strait of Georgia towards Vancouver | |
6.00 am | Passed under Lions Gate Bridge |
7.30 am | Star Sapphire safely secured alongside Canada Place Pier in Vancouver |
TOTAL MILEAGE THIS VOYAGE |
PORT | MILEAGE | AVERAGE SPEED |
Vancouver to Juneau | 817 NM | 19.3 knots |
Juneau to Skagway | 97 NM | 14.1 knots |
Skagway to Ketchikan | 541 NM | 16.1 knots |
Ketchikan to Vancouver | 560 NM | 16.0 knots |
TOTAL DISTANCE | 2015 NM |
![]() |